<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Broker &#187; Business Owners</title>
	<atom:link href="http://www.nasa50thohiogala.org/tag/business-owners/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nasa50thohiogala.org</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 07:10:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Small Business Challenges &#8211; 3 Strategies to Kicking Your Business Up a Notch</title>
		<link>http://www.nasa50thohiogala.org/small-business-challenges-3-strategies-to-kicking-your-business-up-a-notch</link>
		<comments>http://www.nasa50thohiogala.org/small-business-challenges-3-strategies-to-kicking-your-business-up-a-notch#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Attracting New Customers]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Business Coach]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Extra Mile]]></category>
		<category><![CDATA[First Few Years]]></category>
		<category><![CDATA[Industry Canada]]></category>
		<category><![CDATA[Labour Shortage]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Necessary Tools]]></category>
		<category><![CDATA[New Businesses]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Solo Entrepreneurs]]></category>
		<category><![CDATA[Staff Concerns]]></category>
		<category><![CDATA[Team Spirit]]></category>

		<guid isPermaLink="false">http://www.nasa50thohiogala.org/small-business-challenges-3-strategies-to-kicking-your-business-up-a-notch</guid>
		<description><![CDATA[Recent studies and surveys have indicated some of the top challenges that small businesses or solo entrepreneurs are facing today.More than half of the respondents in research conducted by Industry Canada believe that growth is the most important issue they face. Growth categories include attracting new customers, recruiting qualified staff and having the time to [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Recent studies and surveys have indicated some of the top challenges that small businesses or solo entrepreneurs are facing today.<br/><br/>More than half of the respondents in research conducted by Industry Canada believe that <strong>growth</strong> is the most important issue they face. Growth categories include attracting new customers, recruiting qualified staff and having the time to manage growth. Competition came in as the next highest concern.<br/><br/><strong>1.Growth</strong> New businesses start out focusing on making a profit in order to establish and sustain themselves through the first few years. One way of increasing the bottom line is many business owners will try to do everything themselves within the company to save money. While this may work for a while, it will ultimately impede growth. Time and energy of key staff is better spent on finding ways to attract new customers and increase sales. Everything that isn&#8217;t growth related should be delegated. If you are not sure what this entails, you may want to hire a business coach to develop a growth and marketing strategy.<br/><br/><strong>2. Employees </strong>Another important challenge is labour shortage; finding, recruiting qualified staff and retaining them. Employees will remain with an employer who shares decision making as a group, communicates openly, praises publicly and criticizes privately, gives them the necessary tools they need to perform and then empowers them with responsibility to get the job done. Listen and address staff concerns. Foster an environment of team spirit and accountability and you will see happy, engaged staff who go the extra mile in performance and customer relations.<br/><br/><strong>3.Competition </strong>Every business has competition. It&#8217;s what drives the economy. In order to develop your marketing edge, it becomes critical that a business knows their competition. There are a number of factors to think about when examining your marketing approach.<br/><br/>Consumers are more knowledgeable and selective than they have ever been. They demand more. With the internet at their disposable, a quick search is all it takes to educate themselves and do a price comparison.<br/><br/>Most businesses have a web site. Is your web site attractive, friendly, and informative? Does it entertain your customer and give them a reason to return and visit again?<br/><br/>Do you have an internet marketing specialist taking care of the complexities of web site positioning for maximum exposure and traffic? To change the momentum of your business, you need to pause and take time to prepare a plan. Identify goals and objectives with measurable time lines. What are your Key Performance Indicators that will help you evaluate results? Get external advice and a fresh perspective. Seek professional help where needed. Spend all your time on growth activities, employee relations and marketing opportunities,delegate day-to-day administration, and you will see outstanding results.<br/><br/><em>By: <strong>Erika Martlew						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasa50thohiogala.org/small-business-challenges-3-strategies-to-kicking-your-business-up-a-notch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Profit Boosting Business Tips</title>
		<link>http://www.nasa50thohiogala.org/12-profit-boosting-business-tips</link>
		<comments>http://www.nasa50thohiogala.org/12-profit-boosting-business-tips#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advert]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[English Speakers]]></category>
		<category><![CDATA[First Impressions Count]]></category>
		<category><![CDATA[Haemorrhage]]></category>
		<category><![CDATA[High Visibility]]></category>
		<category><![CDATA[Intense Competition]]></category>
		<category><![CDATA[Media Advertising]]></category>
		<category><![CDATA[Pully]]></category>
		<category><![CDATA[Ridicule]]></category>
		<category><![CDATA[Sales Person]]></category>
		<category><![CDATA[Salesperson]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Strategy Business]]></category>
		<category><![CDATA[Survival Strategy]]></category>
		<category><![CDATA[Telephone Answering Machine]]></category>
		<category><![CDATA[Timekeeping]]></category>
		<category><![CDATA[Unique Selling Points]]></category>
		<category><![CDATA[Usp]]></category>

		<guid isPermaLink="false">http://www.nasa50thohiogala.org/12-profit-boosting-business-tips</guid>
		<description><![CDATA[In the face of falling demand and intense competition every order has to be fought for. Getting it right isn&#8217;t an option; it is a survival strategy. Business owners often become complacent leading to a haemorrhage of lost orders that can cripple a firm. Most failings are avoidable. Here are twelve tips to help you [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>In the face of falling demand and intense competition every order has to be fought for. Getting it right isn&#8217;t an option; it is a survival strategy. Business owners often become complacent leading to a haemorrhage of lost orders that can cripple a firm. Most failings are avoidable. Here are twelve tips to help you survive the crisis.<br/><br/> Take the advice of your media advertising representative. They want you to succeed. A small advert placed frequently works better than the occasional larger one. Always use USP (unique selling points). Special offers for example. If you live in a bi-lingual area it doesn&#8217;t cost much to make your website bi-lingual. You wouldn&#8217;t put a notice on your door: &#8216;English Speakers Only&#8217; would you? If the wording of your website or brochure is amateurish you will invite ridicule, not orders. Make better use of e-mails. They are real sales boosters when you know how. They have at least ten advantages over the telephone. I will list these shortly or e-mail me if you miss them. Poor signage is a no-no. How often I have heard it said: &#8216;But our customers know where we are.&#8221; Hello! The new ones do not. An attractive high visibility sign will be seen by hundreds, perhaps thousands a day. First impressions count. Sales are lost when potential clients telephone an answering machine. A telephone answering machine cannot answer questions, which is why most people call in the first place. Be polite; listen and respond transparently. If you are in business then being a sales person comes with the territory. Improve your people skills; be pleasant, informative, highlight the advantages of your service, and ask politely for the order. Never ignore a spouse or partner. If you don&#8217;t get the close right you won&#8217;t close. Be a pully-pully salesperson: Ask the customer; &#8216;Which would you prefer?&#8217; or &#8216;Would Tuesday be alright or might Wednesday be better for you?&#8217; Clients are offended and inconvenienced by poor timekeeping. If you are unavoidably delayed call them; explain; invite their understanding or suggest an alternative in order to avoid inconveniencing them. Customers are not stupid; do not treat them as though they are. Explain what has gone wrong, what is necessary to put it right and why. It is infuriating to be given a bill without a break down. If you do so you invite the allegation that you are cheating or over-pricing. Again, transparency keeps customers happy. Happy customers are your best sales staff. A man bought a business. The first thing he did was ask for a list of dormant clients. He discovered most had left due to poor service. By informing them of the change of ownership and addressing their concerns he learned lessons. Best of all he enticed most back. Always leave two or three business cards in your customer&#8217;s home or premises; where they can be seen. Respectfully ask your customer to recommend you and ask if they have friends or family who may be interested in your service. The most important rule of all: Always thank your client for their custom. <br/><br/>By following these basic rules you can double, even treble your turnover without it adversely affecting your outgoings. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasa50thohiogala.org/12-profit-boosting-business-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Capital Sources For Free</title>
		<link>http://www.nasa50thohiogala.org/business-capital-sources-for-free</link>
		<comments>http://www.nasa50thohiogala.org/business-capital-sources-for-free#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Capital]]></category>
		<category><![CDATA[Business Capitalization]]></category>
		<category><![CDATA[Business Establishment]]></category>
		<category><![CDATA[Business Money]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Business Tycoon]]></category>
		<category><![CDATA[Business Venture]]></category>
		<category><![CDATA[Capital Sources]]></category>
		<category><![CDATA[Economic Turmoil]]></category>
		<category><![CDATA[Financing A Business]]></category>
		<category><![CDATA[Form Of Government]]></category>
		<category><![CDATA[Government Grants]]></category>
		<category><![CDATA[Homage]]></category>
		<category><![CDATA[Main Goal]]></category>
		<category><![CDATA[Money Grants]]></category>
		<category><![CDATA[Public Disclosures]]></category>
		<category><![CDATA[Solid Foundation]]></category>
		<category><![CDATA[Successful Business]]></category>
		<category><![CDATA[World Today]]></category>

		<guid isPermaLink="false">http://www.nasa50thohiogala.org/business-capital-sources-for-free</guid>
		<description><![CDATA[The main goal of any business venture is to survive. Technically speaking, money is the backbone of a successful business establishment. A business can not run without fuel from capitalization. Every business owners are so aware of the fact that starting up or expanding a business must have a solid foundation which is financing. Funding [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The main goal of any business venture is to survive. Technically speaking, money is the backbone of a successful business establishment. A business can not run without fuel from capitalization. Every business owners are so aware of the fact that starting up or expanding a business must have a solid foundation which is financing. Funding a business is one of the greatest problems for those who desire to be business owners. Adding up to the difficulty is the present economic turmoil hitting the world today. Some business owners are choosing to close down rather than to pursue on operation. However, for the more aggressive and positive entrepreneurs, closing down a business is not helpful at all. Instead, looking for capital sources is the most appropriate thing to do. There is actually free business money for business capitalization and expansion.<br/><br/>Free business money is in form of government grants. The government is offering and entitling every qualified taxpayer and business owner to eligibly accept free business money. Government grants are for real. Some people might be reluctant about such programs offered by the government since there are no public disclosures or even advertisements for their availability. This could be the reason why most people are not aware of government grants for financing a business venture. Also, one reason is that the budget does not allow a specific and exact date of release. The distribution of free business money is only for qualified applicants. Nevertheless, if your application hasn&#8217;t been successfully approved, there are still many programs which can consider your application.<br/><br/>Government grants are programs which serve as a homage for loyal taxpayers. The government is constantly allotting budgeted amounts for potential applicants. Whether you are just a novice businessman or even if you&#8217;re already a business tycoon, government grants are always reachable. The application process is quite easy to undertake provided with a good sense of compliance and direction as well. You must also forward the correct requirements to avoid delays and hassles. In time, you will be able to be granted with enormous amounts for the capitalization of your business if you are a determined applicant.<br/><br/>It is also important to equip yourself with the proper knowledge on the application process, its terms and conditions, requirements and the category you should fall into. There are many categories of free business money and one must be suitable for you. There are also websites that guide you through the application process and the people to consult. Know whether the sites you are visiting are really revealing the most proper stand during the process.<br/><br/>Your embarkation to the most profitable business starts with planning and budgeting. Government grants are always open to help you out with financial constraints and unavailability. Should there be any hesitations regarding these programs, you can always get in touch with your local administrator or seek for legal advice from a tax lawyer. These people should be able to help you out in facing your business dilemmas. The source of fund must be well prioritized in order to get your business going.<br/><br/><em>By: <strong>Christina Gruble						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasa50thohiogala.org/business-capital-sources-for-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground Rules for Successfully Selling Your Business</title>
		<link>http://www.nasa50thohiogala.org/ground-rules-for-successfully-selling-your-business</link>
		<comments>http://www.nasa50thohiogala.org/ground-rules-for-successfully-selling-your-business#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Broker]]></category>
		<category><![CDATA[Business Business]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Distant Future]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Dollar Question]]></category>
		<category><![CDATA[Existing Partners]]></category>
		<category><![CDATA[Family Members]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Sad Truth]]></category>
		<category><![CDATA[Second Generation]]></category>
		<category><![CDATA[Selling Your Business]]></category>
		<category><![CDATA[Semi Retirement]]></category>
		<category><![CDATA[Succession Plan]]></category>

		<guid isPermaLink="false">http://www.nasa50thohiogala.org/ground-rules-for-successfully-selling-your-business</guid>
		<description><![CDATA[Sooner or later you are going to exit your business. The question isn’t whether or not you will be ready. The sixty four thousand dollar question is whether or not your business will be ready.It is estimated that seven out of ten privately held businesses have no succession plan to transfer the business to the [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Sooner or later you are going to exit your business. The question isn’t whether or not you will be ready. The sixty four thousand dollar question is whether or not your business will be ready.<br/><br/>It is estimated that seven out of ten privately held businesses have no succession plan to transfer the business to the next generation of owners. What does that mean to you? It means that if you do not currently have a plan in place to transfer your business to family members, existing partners, management or employees, someday you will think about selling your business.<br/><br/>That day might come sooner than you anticipate. Don’t make the mistake of thinking that just because you are not currently ready to retire that you have plenty of time to prepare your business for sale.<br/><br/>As a business broker, I have been involved in a number of transactions (and potential transactions) where the business owner wanted to sell, or in some instances, was forced to exit the business earlier than expected. In fact, retirement is NOT the number one reason why businesses sell.<br/><br/>Here is a list of the most common reasons why owners sell (or otherwise discontinue) their businesses:<br/><br/>Burn-out (the number one reason for selling)<br/><br/>Health issues<br/><br/>Personal diversification<br/><br/>Retirement/semi-retirement<br/><br/>Death<br/><br/>Divorce/partner disputes<br/><br/>Business growing too fast<br/><br/>Second generation not up to the task<br/><br/>Loss of market share<br/><br/>TAKE GOOD CARE<br/><br/>The sad truth is that many business owners do not take good care of their most valuable asset: the business. They don’t groom someone to continue the business in their absence, and do not keep the business in salable shape during the time they operate the business.<br/><br/>Business owners tend to get too bogged down in the day to day business operations to worry about&#8211;or plan for an event that they perceive won’t occur until sometime in the distant future; selling the business.<br/><br/>Unfortunately, fate sometimes dictates circumstances beyond your control, and tough decisions must be made. If your business isn’t ready to sell when the time comes, what are your alternatives?<br/><br/>1.	Liquidation of business assets—may be a solution, but one that usually returns very little money to the business owner. If the business had been an operating business, the underlying assets (except for real estate) may be outdated and of little use to anyone. At auction, the assets will bring only what the attending bidders are willing to pay. In some instances, underlying assets are sold to liquidators (or scrap) for only pennies on the dollar. Liquidation of a going business often occurs where the owners have become ill or disabled, or need to retire and have not planned adequately for their exit from the business.<br/><br/>2.	Closing the business—is even less attractive than liquidation. That is because many who find themselves in this situation have a tendency to “put off” liquidating the underlying assets in hope that maybe someone will come along to buy this business. This almost never happens.<br/><br/>BUILD WEALTH NOW BY PLANNING FOR THE SALE OF YOUR BUSINESS<br/><br/>Okay, so you think you have enough to do without throwing more onto the pile. Am I right? That is why I have written this article for you. It provides a “down and dirty” overview of things that you ought to begin thinking about and planning for right now. Doing so will provide you with an additional safety net that will help safeguard your valuable business asset.<br/><br/>Here are just a few of the benefits of planning now:<br/><br/>A planned sale allows for your goals and objectives on your timetable<br/><br/>You may begin to identify potential buyers<br/><br/>You may be able to create an attractive acquisition candidate<br/><br/>You can begin to understand why a buyer may want to buy<br/><br/>You might learn why buyers would not want to buy—and be able to fix the problems<br/><br/>You may begin to realize the worth of your business now, and learn how to increase the value as part of your retirement planning<br/><br/>BUSINESS VALUE HOUSEKEEPING CHECKLIST<br/><br/>Record All Sales<br/><br/>Business owners often invent remarkable ways to beat the tax collector. But the taxman can be a business owner’s best friend when it comes to selling one’s business. Income taxes are a great investment in the years immediately preceding an anticipated sale of the business.<br/><br/>Paying income tax proves to the buyer AND the banker that your business operations have been profitable. <br />Nobody wants to pay more income tax. But consider this example: Ronald Bunk systematically underreported business income by an average of $20,000 per year. Assuming a combined tax rate of 40%, Mr. Bunk saved $8,000 in taxes per year. But, the underreported income also reduced the company’s earnings base by $20,000 per year. If, for example, the business could be sold for a multiple of 5x the company’s reported earning base&#8212;the company would sell for $100,000 less ($20,000 average earning base not reported times the price multiple of 5) than it is really worth!<br/><br/>Without considering the time value of money, it would take in excess of twelve years of (illegal) tax savings to make up for the loss of $100,000 in business value. The lesson: In trying to screw the government, business owners often find themselves on the short end of the stick; often in more ways than one.<br/><br/>Eliminate co-mingling of business and non business assets<br/><br/>A common practice among closely held companies is to co-mingle non business assets and expenses with business assets and expenses. I have seen businesses owning motor coaches, boats and airplanes; all reported as business assets. The costs of maintaining and operating the assets were expensed as regular business operating expenses.<br/><br/>It is true that those businesses (not audited by the IRS) are saving a certain amount of income tax, and providing an extra “fringe” benefit for the owners of the company.<br/><br/>Wise business owners should endeavor to separate non business assets from the business in the three to five years before a planned sale of the company. Doing so will make it much easier to accurately measure and reflect the true earning power of the business, as it will be unfettered by the capital investment in non business assets and the associated costs.<br/><br/>Buyers of your business are generally purchasing future income and benefit streams that will be produced by your business. The leaner and more productive your business is—the more it is worth. It is never too early to begin segregating non business assets from your business, as it may take some planning and time.<br/><br/>Do your own due diligence<br/><br/>Some executives of both public and private firms get a physical check-up once a year. Many of these same executives think nothing of having their personal investments reviewed at least once a year, if not more often. Yet, these same prudent executives never consider giving their company an annual physical, unless they are required to by company rules, regulations or some other necessary reason.<br/><br/>Anyone interested in purchasing your business will perform “due diligence” procedures on your business before closing on the purchase. All too often, sellers are surprised at the skeletons purchasers can find in the closet. These skeletons can reduce the value of your company, and in some cases, kill any chance at closing a sale. What skeletons are your company’s closets?<br/><br/>Why not give your business a periodic physical? In essence, I am suggesting you would do well to treat your business as if someone else owned it—and you were the potential purchaser. What problems would you discover that could cause you and your advisors to reduce or withdraw your offer?<br/><br/>Spending the time and money to discover and fix your company’s problems now will pay huge dividends in the form of increased company value—which is exactly what you want when it’s time to sell.<br/><br/>Compliance with taxing and regulatory authorities<br/><br/>Mountains of regulation often seem to impede a company’s growth and profitability. Some regulations might seem rather easy to “slight” or ignore.<br/><br/>Take for example one of my recent sellers who swore to me that the business had no regulatory violations of any type. I reminded the seller that anything “hidden in the closet” would most likely be discovered in a buyer’s due diligence (investigatory) process. “Nope—no problems of any kind” I was assured.<br/><br/>Well, guess what the buyer’s due diligence turned up? Seems the seller had a couple of shipping/storage containers sitting behind the building—which the sellers KNEW were in violation of local zoning ordinances. How did they know? They had received four previous “reminders” from the trustees about the containers, and the need to remove them.<br/><br/>“Why didn’t you mention that to me, or disclose that fact on your disclosure statement?” I asked. “Gee, nothing ever happened and the township never did anything—so we just figured it was no big deal.” Was the seller’s reasoning.<br/><br/>No big deal, except when the purchaser turned up the non compliance issue, it threw a few extra wrinkles into the mix. In that case, the issue was easily resolved (yet, much to the additional cost and chagrin of the sellers). But, sometimes known violations are not so easily remedied. In those instances, a seller runs the risk of blowing a good deal.<br/><br/>What’s the bottom line?<br/><br/>Clean up any tax, industry, OSHA, EPA or zoning issues with which your company does not comply.<br/><br/>Organize and keep records available. One never knows when opportunity might knock. If and when it does knock, will you be ready to strike while the iron is hot? How many times have you heard someone say something like, “I’d sell anything, including my business for the right price?”<br/><br/>Maybe you have even said it yourself. But would you know what paperwork and documents a serious buyer will immediately need in order to pursue the purchase? When a qualified buyer is ready to begin serious due diligence, they will need a variety of company documents.<br/><br/>Following is a partial list of things a buyer will ask for:<br/><br/>•	Three to five years income tax returns</p>
<p>•	Copies of one to three years quarterly payroll reports</p>
<p>•	Three to five years CPA prepared financial statements</p>
<p>•	Current year to date financial statements</p>
<p>•	Detailed depreciation schedules listing each fixed asset owned by your company</p>
<p>•	Corporate Minute Book with updated minutes</p>
<p>•	Recent aged accounts receivable trial balance</p>
<p>•	Recent aged accounts payable trial balance</p>
<p>•	Company organization chart</p>
<p>•	Copy of the Summary of Insurance Coverage (provided by your carrier)</p>
<p>•	Information about Employee Benefits provided by the company</p>
<p>•	Information about Employee Retirement Plans</p>
<p>•	Copies of labor contracts</p>
<p>•	Copies of other contracts to which the company is a party</p>
<p>•	Copies of licenses, registrations for patents, copyrights, trademarks, etc.<br/><br/>The foregoing list is an example of the types of records your company should have up to date and on hand at all times. These records are extremely important to speed the sales process along. Though this advice sounds basic, I often encounter companies whose records are not complete and up to date. This situation can dramatically affect a potential sale.<br/><br/>I suggest using a three ring binder to keep the basic updated records available at all times. This also makes other business needs for the documents much more manageable.<br/><br/>CONCLUSION<br/><br/>You can increase your wealth by knowing a few simple ground rules for successfully selling your business. Just like other owners of closely-held businesses, you know how to operate your business on a day to day, month to month and year to year basis. But your experience in running the business has not prepared you to know how to sell your business.<br/><br/>While the information I provided in this article is not all inclusive, it should help you get started in preparing your business for a successful sale—no mater when the business might be sold.<br/><br/><em>By: <strong>Grover Rutter							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasa50thohiogala.org/ground-rules-for-successfully-selling-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Insurance Agents and Brokers</title>
		<link>http://www.nasa50thohiogala.org/the-difference-between-insurance-agents-and-brokers</link>
		<comments>http://www.nasa50thohiogala.org/the-difference-between-insurance-agents-and-brokers#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Administrative Liability]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Captive Agents]]></category>
		<category><![CDATA[Distinctions]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Independent Agents]]></category>
		<category><![CDATA[Insurance Agent]]></category>
		<category><![CDATA[Insurance Agents]]></category>
		<category><![CDATA[Insurance Broker]]></category>
		<category><![CDATA[Insurance Contracts]]></category>
		<category><![CDATA[Insurance Decisions]]></category>
		<category><![CDATA[Insurance Intermediaries]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Legal Obligation]]></category>
		<category><![CDATA[Necessary Material]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://www.nasa50thohiogala.org/the-difference-between-insurance-agents-and-brokers</guid>
		<description><![CDATA[For a business owner seeking general insurance, the difference between a business insurance agent and broker is not just a matter of semantics. There are sufficient distinctions between the two that can influence whom you should insure your business with.Both business insurance agents and brokers are insurance intermediaries who assist business owners with insurance decisions. [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>For a business owner seeking general insurance, the difference between a business insurance agent and broker is not just a matter of semantics. There are sufficient distinctions between the two that can influence whom you should insure your business with.<br/><br/>Both business insurance agents and brokers are insurance intermediaries who assist business owners with insurance decisions. Typically insurance agents deal with a particular insurer (captive agents). Also, agents do not procure insurance contracts, but merely recommend them. Even independent agents deal primarily with one insurer- the difference being that they are allowed to recommend any product from any company to a client. Brokers procure insurance contracts on behalf of their clients.<br/><br/>A broker should not be automatically superior to an agent and vice versa. However, there are certain distinctions that should indicate whether you should consult an agent/broker or both in seeking certain types of business insurance.<br/><br/>The key differences between insurance agents and brokers can be categorised as follows:<br/><br/>1) Duty to clients<br/><br/>2) Qualification and experience<br/><br/>3) Fees and premiums<br/><br/>4) Special deals and policy arrangements<br/><br/>5) Options for clients<br/><br/>Duty to clients<br/><br/>A business insurance agent has an administrative liability to clients. Brokers have that liability and a legal obligation to their clients as well. Agents are merely facilitators- representatives of a particular insurer (or insurers in the case of independent agents). Agents have a responsibility to both the insurer and the client and ensure that the client provides all necessary material for an application to be underwritten. Brokers have a legal duty to their clients and can even be held liable for not fully fulfilling the request of a client. Brokers therefore have a higher duty towards their clients.<br/><br/>Qualification and experience<br/><br/>Both agents and brokers require licenses to operate. However, brokers require a special license or, in some cases, a higher mark in the same licensing exam. Brokers generally have higher qualifications and experience than agents. This does not suggest that some business insurance agents are not as qualified or have more experience than brokers do. However, brokers tend to handle a larger portfolio and normally have a wider range of experience with business insurance than the average agent.<br/><br/>Fees and premiums<br/><br/>The level of service and higher duty is not a free bonus with brokers. Brokers may charge a fee for their service or offer higher premium than the base premium. Agents are not allowed to do the same, since they do not have a similar level of accountability to clients and are usually captive agents.<br/><br/>Special deals and arrangements<br/><br/>As a result of their networks and experience, brokers can arrange special deals or contract arrangements for clients. A broker has the power of negotiation with insurers, whereas an agent typically has to present the insurer&#8217;s package to a client and is unable to effectively negotiate terms and conditions of the business insurance contract. As a result, it is easier to get what you want or need from a broker.<br/><br/>Options for clients<br/><br/>Business insurance brokers and independent agents are free to deal with any insurer that they choose. Captive agents usually offer fewer options to clients and may not always be in a position to recommend alternatives. Brokers and independent agents differ because independents agents tend to have one or two companies that they work with on a regular basis. As a result of their higher duty to their clients, brokers must attempt to find the best arrangement for their clients. That fact and the brokers&#8217; negotiating power enable the broker to provide better options for a client.<br/><br/>One of the critical insurance decisions that a business owner may have to make is which insurance intermediary to choose. In some cases, it may actually be appropriate to choose an agent if the insurance needs are straightforward and the business owner requires the best deal with basic criteria. However, for larger and more intricate contracts, a broker has the position and experience to procure what is required. Clearly, the choice between a broker and agent is not just a matter of preference. It can significantly influence how well your business is protected.<br/><br/><em>By: <strong>Darrell Victor							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasa50thohiogala.org/the-difference-between-insurance-agents-and-brokers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

